Run to Victory 5 Mile

Overall Finish List

December 07, 2008


Results by OFF 'N RUNNING

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Adam Goho              High Point  NC     15     1 M  0-99      32:22      32:24      00:01    6:29/M
    2    Paul Stoneley          Highclere          40     2 M  0-99      33:48      34:35      00:47    6:55/M
    3    Robert Whiting         Greensboro  NC     14     3 M  0-99      34:13      34:17      00:04    6:51/M
    4    Jake Strickland        Asheboro  NC       15     4 M  0-99      34:41      34:42      00:01    6:56/M
    5    Ryan Kozlowski         Archdale  NC       14     5 M  0-99      35:15      35:34      00:19    7:07/M
    6    Chris King             Greensboro  NC     34     6 M  0-99      35:39      35:47      00:08    7:09/M
    7    Johnny Thompson        Greensboro  NC     44     7 M  0-99      36:09      36:13      00:03    7:15/M
    8    David Gertz            Winston Salem  NC  54     8 M  0-99      36:14      36:18      00:04    7:16/M
    9    Patrick Duffy          High Point  NC     45     9 M  0-99      36:15      37:09      00:53    7:26/M
   10    Harvey Goho            High Point  NC     48    10 M  0-99      36:30      36:32      00:02    7:18/M
   11    Megan Schwanke         Greensboro  NC     25     1 F  0-99      37:18      37:24      00:06    7:29/M
   12    Kimberly Shankle       Swannanoa  NC      34     2 F  0-99      38:16      38:19      00:03    7:40/M
   13    Kate Walko             Greensboro  NC     23     3 F  0-99      38:17      38:39      00:21    7:44/M
   14    Unknown Partic. 5395                            11 M  0-99      38:21      39:14      00:53    7:51/M
   15    Unknown Partic. 5392                            12 M  0-99      38:23      38:27      00:04    7:41/M
   16    Mark Petty             Randleman  NC      39    13 M  0-99      39:05      40:02      00:57    8:00/M
   17    Dennis Hamilton        Sophia  NC         38    14 M  0-99      39:05      40:02      00:56    8:00/M
   18    Jake Step              Jamestown  NC      38    15 M  0-99      39:06      39:25      00:18    7:53/M
   19    Joe Pledger            Charlotte  NC      40    16 M  0-99      39:07      39:32      00:24    7:54/M
   20    David Fullwood         Oak Ridge  NC      40    17 M  0-99      39:17      40:10      00:53    8:02/M
   21    Michelle Foley         Greensboro  NC     24     4 F  0-99      39:20      39:26      00:06    7:53/M
   22    Avery Goho             High Point  NC     14     5 F  0-99      39:50      39:53      00:02    7:59/M
   23    Troy McConnell         Greensboro  NC     46    18 M  0-99      39:54      40:07      00:12    8:01/M
   24    Sara Harmon            Kernersville  NC   26     6 F  0-99      39:55      40:43      00:48    8:09/M
   25    Emily Hampton          Cornelius  NC      27     7 F  0-99      39:59      40:11      00:12    8:02/M
   26    William Soles          Greensboro  NC     51    19 M  0-99      40:04      40:15      00:10    8:03/M
   27    David Bolick           High Point  NC     32    20 M  0-99      40:16      41:26      01:09    8:17/M
   28    Bray Tilley            Eden  NC           14    21 M  0-99      40:20      40:22      00:01    8:04/M
   29    Benjamin Runnfeldt     Asheboro  NC       14    22 M  0-99      40:27      40:29      00:02    8:06/M
   30    Karen Robinson         Greensboro  NC     22     8 F  0-99      40:45      40:50      00:05    8:10/M
   31    Zack Osborne           Greensboro  NC     58    23 M  0-99      41:18      41:38      00:20    8:20/M
   32    Chris Puryear          Sanford  NC        47    24 M  0-99      41:28      41:57      00:28    8:23/M
   33    Andrew Gager           Holly Springs  NC  46    25 M  0-99      41:41      41:52      00:11    8:22/M
   34    Larry Williams         Lexington  NC      41    26 M  0-99      42:19      42:25      00:06    8:29/M
   35    Bobby Wright           Greensboro  NC     43    27 M  0-99      42:27      42:30      00:02    8:30/M
   36    Tyler Dabbs            Eden  NC           11    28 M  0-99      42:36      43:43      01:06    8:45/M
   37    John Elliott           Athens  TN         63    29 M  0-99      42:48      42:58      00:09    8:36/M
   38    John Radebaugh         Greensboro  NC     56    30 M  0-99      42:51      43:13      00:21    8:39/M
   39    Jones Loflin           Denton  NC         42    31 M  0-99      43:46      44:16      00:29    8:51/M
   40    Alex Loflin            Denton  NC         13     9 F  0-99      43:46      44:16      00:29    8:51/M
   41    Tom Carr               Hillsborough  NC   59    32 M  0-99      44:08      44:40      00:31    8:56/M
   42    Rex Hodge              Rolesville  NC     47    33 M  0-99      44:13      44:27      00:14    8:53/M
   43    Will Dabbs             Eden  NC           11    34 M  0-99      44:16      45:23      01:07    9:05/M
   44    Larry Penkava          Asheboro  NC       61    35 M  0-99      44:28      45:11      00:42    9:02/M
   45    Jennifer Schwanke      Greensboro  NC     29    10 F  0-99      44:33      44:39      00:05    8:56/M
   46    Cortney Quimby         Gibsonville  NC    26    11 F  0-99      44:38      44:44      00:05    8:57/M
   47    Zach Oliver            Hickory  NC        12    36 M  0-99      44:50      45:26      00:35    9:05/M
   48    Sophia Decker          Nathalie  VA       44    12 F  0-99      44:52      45:41      00:49    9:08/M
   49    Mark Lautzenheiser     Greensboro  NC     31    37 M  0-99      45:22      46:14      00:52    9:15/M
   50    Unknown Partic. 5396                            38 M  0-99      45:38      46:31      00:52    9:18/M
   51    Leslie Duffy           High Point  NC     43    13 F  0-99      45:52      46:47      00:55    9:21/M
   52    Shelly Fullwood        Oak Ridge  NC      41    14 F  0-99      45:52      46:48      00:55    9:22/M
   53    John Terry             Gibsonville  NC    41    39 M  0-99      45:54      46:11      00:17    9:14/M
   54    Jason Wright           Asheboro  NC       33    40 M  0-99      46:04      46:27      00:22    9:17/M
   55    Karan Tedder           Asheboro  NC       45    15 F  0-99      46:24      46:58      00:34    9:24/M
   56    Phillip Barnes         Asheboro  NC       37    41 M  0-99      46:51      47:24      00:32    9:29/M
   57    Vernon Swain           Greensboro Nc  NC  41    42 M  0-99      46:54      47:43      00:48    9:33/M
   58    Chick Shearer          Fuguay Varina  NC  64    43 M  0-99      46:59      47:37      00:38    9:31/M
   59    Debbie Dabbs           Eden  NC           37    16 F  0-99      47:12      48:19      01:06    9:40/M
   60    Heather Baldwin        Locust  NC         24    17 F  0-99      47:23      47:39      00:16    9:32/M
   61    Michael Long           Clemmons  NC       56    44 M  0-99      47:28      47:43      00:14    9:33/M
   62    Monica Hamrick         Greensboro  NC     44    18 F  0-99      47:49      48:12      00:23    9:38/M
   63    Marla Kirk             Statesville  NC    41    19 F  0-99      47:53      48:33      00:39    9:43/M
   64    Chris Burkhardt        Columbus  OH       42    45 M  0-99      47:59      48:26      00:27    9:41/M
   65    Kara Perkins           Denton  NC         31    20 F  0-99      48:06      48:53      00:46    9:47/M
   66    Kara Deese             High Point  NC     32    21 F  0-99      48:13      48:23      00:09    9:41/M
   67    Julia Hamrick          Greensboro  NC     12    22 F  0-99      48:23      48:47      00:23    9:45/M
   68    Emily Howard           Greensboro  NC     41    23 F  0-99      48:27      49:08      00:41    9:50/M
   69    John Carter            Greensboro  NC     53    46 M  0-99      48:27      49:09      00:41    9:50/M
   70    Henry Kozlowski Jr     Archdale  NC       49    47 M  0-99      48:36      49:05      00:28    9:49/M
   71    Gail Smith             Sanford  NC        50    24 F  0-99      48:51      49:20      00:29    9:52/M
   72    Chad Puryear           Sanford  NC        36    48 M  0-99      48:51      49:20      00:29    9:52/M
   73    Susan Butler           Kernersville  NC   54    25 F  0-99      48:58      49:29      00:31    9:54/M
   74    Randall Miller         Cary  NC           50    26 F  0-99      49:08      49:48      00:39    9:58/M
   75    Kelly Seymour          Greensboro  NC     48    27 F  0-99      49:17      50:12      00:54   10:02/M
   76    Rodney Keith           Chesapeake  VA     42    49 M  0-99      49:19      49:49      00:29    9:58/M
   77    Octavio Cecilio        Asheboro  NC       24    50 M  0-99      49:19      49:52      00:32    9:58/M
   78    Marilyn Caudle         Greensboro  NC     30    28 F  0-99      49:21      49:40      00:19    9:56/M
   79    Mark Snyder            Lexington  NC      52    51 M  0-99      49:27      49:36      00:09    9:55/M
   80    Gina Dixon             Summerfield  NC    42    29 F  0-99      49:29      49:53      00:24    9:59/M
   81    Lisa Muratori          Greensboro  NC     47    30 F  0-99      49:29      49:54      00:24    9:59/M
   82    Patsy Ringler          Carthage  NC       59    31 F  0-99      49:33      49:53      00:20    9:59/M
   83    Heath McCall           Greensboro  NC     42    52 M  0-99      49:33      50:22      00:48   10:04/M
   84    Philip Perdue          Asheboro  NC       41    53 M  0-99      49:45      50:05      00:19   10:01/M
   85    Pam Randleman          Oak Ridge  NC      50    32 F  0-99      49:53      50:06      00:13   10:01/M
   86    Jeff Eckard            Vilas  NC          25    54 M  0-99      50:18      50:29      00:11   10:06/M
   87    Emily Day              East Bend  NC      23    33 F  0-99      50:19      50:29      00:10   10:06/M
   88    Gaye Cost              Apex  NC           43    34 F  0-99      50:34      51:14      00:40   10:15/M
   89    Jason Schlafer         Raeigh  NC         31    55 M  0-99      50:44      51:21      00:37   10:16/M
   90    Kristen Soth           Greensboro  NC     34    35 F  0-99      50:45      50:53      00:07   10:11/M
   91    Jeff Roy               Greensboro  NC     35    56 M  0-99      50:46      50:58      00:12   10:12/M
   92    Patsy Marion           Randleman  NC      51    36 F  0-99      50:52      50:59      00:06   10:12/M
   93    Karen Katula           Climax  NC         57    37 F  0-99      50:57      51:16      00:18   10:15/M
   94    Julie Rachlin          Randleman  NC      32    38 F  0-99      51:07      51:30      00:22   10:18/M
   95    Jack Thomson           Salisbury  NC      34    57 M  0-99      51:25      51:40      00:14   10:20/M
   96    Kristin Kirk           Statesville  NC    11    39 F  0-99      51:30      52:08      00:38   10:26/M
   97    Emily Byrd             Jamestown  NC      39    40 F  0-99      51:55      52:42      00:47   10:32/M
   98    Monica Dayton          Summerfield  NC    17    41 F  0-99      51:55      52:14      00:18   10:27/M
   99    Howard Newmann         Greensboro  NC     56    58 M  0-99      52:09      53:13      01:03   10:39/M
  100    Rhonda Addison         Kernersville  NC   43    42 F  0-99      52:19      52:31      00:12   10:30/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Unknown Partic. 5398                            59 M  0-99      52:27      53:21      00:53   10:40/M
  102    Bebe Dayton            Summerfield  NC    53    43 F  0-99      52:46      53:05      00:19   10:37/M
  103    Phoebe Robertson       Southern Pines  NC 55    44 F  0-99      52:46      53:30      00:43   10:42/M
  104    Carol Coughenour       Laurinburg  NC     57    45 F  0-99      52:46      53:30      00:43   10:42/M
  105    Unknown Partic. 5385                            60 M  0-99      53:52      54:23      00:31   10:53/M
  106    Vickie Fogleman        Aberdeen  NC       51    46 F  0-99      54:07      54:58      00:51   11:00/M
  107    Edward Agnoli, Jr      Kernersville  NC   35    61 M  0-99      54:14      55:01      00:47   11:00/M
  108    Jack Riley             Oak Ridge  NC      10    62 M  0-99      54:29      55:02      00:33   11:00/M
  109    Fareed Al-Khori        High Point  NC     50    63 M  0-99      54:35      54:53      00:18   10:59/M
  110    Colyn Riley            Oak Ridge  NC       8    64 M  0-99      54:38      55:13      00:34   11:03/M
  111    Jennifer Johnson       Boonville  NC      31    47 F  0-99      54:39      55:00      00:21   11:00/M
  112    James Riley            Oak Ridge  NC      42    65 M  0-99      54:39      55:14      00:34   11:03/M
  113    Leslie Allen           Raleigh  NC        28    48 F  0-99      54:42      56:12      01:30   11:14/M
  114    Casey Allen            Raleigh  NC        29    66 M  0-99      54:43      56:13      01:30   11:15/M
  115    Evan Nappier           Oak Ridge  NC      10    67 M  0-99      54:46      55:21      00:34   11:04/M
  116    Unknown Partic. 596                             68 M  0-99      54:46      55:21      00:34   11:04/M
  117    Carli Miller           McLeansville  NC   12    49 F  0-99      54:47      55:23      00:35   11:05/M
  118    Lauren Whitaker        Greensboro  NC     11    50 F  0-99      54:48      55:23      00:34   11:05/M
  119    Stephanie Miller       McLeansville  NC   41    51 F  0-99      54:51      55:26      00:34   11:05/M
  120    Amy Lynn Albertson     Denton  NC         33    52 F  0-99      54:59      55:52      00:52   11:10/M
  121    Linda Causey           Liberty  NC        50    53 F  0-99      55:16      56:07      00:50   11:13/M
  122    Rebecca Sarver         Greensboro  NC     39    54 F  0-99      55:36      56:30      00:53   11:18/M
  123    John Slack             Greensboro  NC     40    69 M  0-99      55:55      56:42      00:47   11:20/M
  124    Mimi Cooper            Franklinville  NC  53    55 F  0-99      55:56      56:54      00:57   11:23/M
  125    Mollie Planer          Raleigh  NC        42    56 F  0-99      56:10      56:39      00:28   11:20/M
  126    Hanna Planer           Raleigh  NC        12    57 F  0-99      56:12      56:40      00:27   11:20/M
  127    Patricia Binns         Dataw Island  SC   55    58 F  0-99      56:18      57:28      01:10   11:30/M
  128    Brian Lowe             Asheboro  NC       43    70 M  0-99      56:20      56:24      00:03   11:17/M
  129    Lauren Rubin           Key Largo  FL      26    59 F  0-99      56:34      56:52      00:17   11:22/M
  130    John Dabbs             Eden  NC           40    71 M  0-99      56:46      57:55      01:09   11:35/M
  131    Rachel Powers          Bennett  NC        23    60 F  0-99      56:47      57:26      00:38   11:29/M
  132    Austin Denham          Bristol  TN        11    72 M  0-99      57:02      57:49      00:46   11:34/M
  133    Melody Beech           Sophia  NC         35    61 F  0-99      57:11      58:13      01:02   11:39/M
  134    Kelly Green            Asheboro  NC       26    62 F  0-99      57:49      58:44      00:55   11:45/M
  135    Judy Bryant            Asheboro  NC       56    63 F  0-99      57:50      58:44      00:54   11:45/M
  136    Lisa Diener            High Point  NC     41    64 F  0-99      57:56      58:27      00:31   11:41/M
  137    Betty-Jo Creed         Kernersville  NC   44    65 F  0-99      57:57      59:00      01:02   11:48/M
  138    Ron Ringler            Carthage  NC       61    73 M  0-99      58:06      58:53      00:46   11:47/M
  139    Tammy Bryant           High Point  NC     27    66 F  0-99      58:35      59:29      00:54   11:54/M
  140    Shannon Godwin         York  SC           38    67 F  0-99      58:40      59:16      00:35   11:51/M
  141    Teresa Lewis           Julian  NC         35    68 F  0-99      58:58      59:28      00:30   11:54/M
  142    Lisa Marion            McLeansville  NC   33    69 F  0-99      59:00      59:08      00:08   11:50/M
  143    Unknown Partic. 5389                            74 M  0-99      59:01      59:26      00:25   11:53/M
  144    Unknown Partic. 5387                            75 M  0-99      59:08      59:17      00:09   11:51/M
  145    Unknown Partic. 5391                            76 M  0-99      59:09      59:33      00:24   11:55/M
  146    Rebecca Rogers         Asheboro  NC       35    70 F  0-99      59:16    1:00:30      01:14   12:06/M
  147    Aimee Scotton          Greensboro  NC     40    71 F  0-99    1:00:06    1:01:02      00:55   12:12/M
  148    Anne Powers            Winston Salem  NC  42    72 F  0-99    1:00:08    1:00:40      00:31   12:08/M
  149    Sandie Epps            Asheboro  NC       34    73 F  0-99    1:00:10    1:00:48      00:38   12:10/M
  150    Jennifer Randolph      Durham  NC         42    74 F  0-99    1:00:16    1:01:26      01:10   12:17/M
  151    Elizabeth Richmond     High Point  NC     41    75 F  0-99    1:00:23    1:00:37      00:13   12:07/M
  152    Suzy Griffith          Greensboro  NC     39    76 F  0-99    1:00:33    1:01:04      00:31   12:13/M
  153    Emily Williams         Lexington  NC      38    77 F  0-99    1:00:37    1:00:46      00:08   12:09/M
  154    Gretchen Sherrill      Statesville  NC    10    78 F  0-99    1:00:47    1:01:52      01:05   12:22/M
  155    Donna Davis            High Point  NC     39    79 F  0-99    1:00:51    1:01:42      00:50   12:20/M
  156    Thomas Lepock          Pleasant Garden  NC32    77 M  0-99    1:01:33    1:02:06      00:32   12:25/M
  157    Allyson Cates          Pleasant Garden  NC19    80 F  0-99    1:01:34    1:02:06      00:31   12:25/M
  158    Jessi Hagood           Eden  NC           29    81 F  0-99    1:01:36    1:02:19      00:43   12:28/M
  159    Cassandra Lupkas       Pinehurst  NC      13    82 F  0-99    1:01:37    1:02:33      00:56   12:31/M
  160    Dean Perry             Randleman  NC      51    78 M  0-99    1:01:39    1:02:12      00:32   12:26/M
  161    Alyssa Champion        Raleigh  NC        19    83 F  0-99    1:01:39    1:02:43      01:03   12:33/M
  162    Roxanne Neumann        Greensboro  NC     19    84 F  0-99    1:01:40    1:02:43      01:03   12:33/M
  163    Unknown Partic. 5383                            79 M  0-99    1:02:03    1:02:18      00:15   12:28/M
  164    Brian Mathews          Candler  NC        39    80 M  0-99    1:02:25    1:03:00      00:34   12:36/M
  165    Tim Odonnell           Rock Hill  SC      35    81 M  0-99    1:02:27    1:02:33      00:05   12:31/M
  166    Charles Perdue         Asheboro  NC       50    82 M  0-99    1:02:37    1:02:57      00:19   12:35/M
  167    Brent Gallman          Salisbury  NC      33    83 M  0-99    1:02:50    1:02:50              12:34/M
  168    Carson Pledger         Charlotte  NC       9    84 M  0-99    1:03:04    1:03:32      00:27   12:42/M
  169    John Wallace           Asheboro  NC       65    85 M  0-99    1:03:40    1:05:00      01:19   13:00/M
  170    Tyrone Sampson         Oak Ridge  NC      49    86 M  0-99    1:04:49    1:05:20      00:31   13:04/M
  171    Ame Luther             Asheboro  NC       27    85 F  0-99    1:04:56    1:05:52      00:55   13:10/M
  172    Tracy Little           Asheboro  NC       29    86 F  0-99    1:05:02    1:05:41      00:39   13:08/M
  173    Kristopher McCord      Greensboro  NC     10    87 M  0-99    1:05:32    1:06:00      00:28   13:12/M
  174    Jill Frischmann        Cornelius  NC      26    87 F  0-99    1:05:34    1:06:15      00:40   13:15/M
  175    Collin McCord          Greensboro  NC     12    88 M  0-99    1:05:42    1:06:09      00:26   13:14/M
  176    Rebecca Kloepfer       Jamestown  NC      32    88 F  0-99    1:05:46    1:06:04      00:18   13:13/M
  177    Rebecca Partland       Saint Paul  MN     30    89 F  0-99    1:05:47    1:06:05      00:17   13:13/M
  178    Allison Berry          Greensboro  NC     44    90 F  0-99    1:05:50    1:06:18      00:27   13:16/M
  179    Kristi McCord          Greensboro  NC     39    91 F  0-99    1:05:56    1:06:24      00:27   13:17/M
  180    Kyle Petty             Randleman  NC       0    89 M  0-99    1:05:58    1:06:25      00:27   13:17/M
  181    Jonita Luck            Asheboro  NC       48    92 F  0-99    1:06:15    1:06:28      00:13   13:18/M
  182    Elvis Moran            Asheboro  NC       42    90 M  0-99    1:06:50    1:07:52      01:02   13:34/M
  183    Barbara Moran          Asheboro  NC       49    93 F  0-99    1:06:50    1:07:52      01:01   13:34/M
  184    Sarah Wicker           Summerfield  NC    35    94 F  0-99    1:08:30    1:09:46      01:16   13:57/M
  185    Jackson Wicker         Summerfield  NC     5    91 M  0-99    1:08:30    1:09:45      01:14   13:57/M
  186    Jeff Wicker            Summerfield  NC    46    92 M  0-99    1:08:30    1:09:46      01:16   13:57/M
  187    Henry Wicker           Summerfield  NC     3    93 M  0-99    1:08:32    1:09:47      01:14   13:57/M
  188    Raymond Lupkas         Pinehurst  NC      49    94 M  0-99    1:08:37    1:10:05      01:27   14:01/M
  189    Denise Davis           Pinnacle  NC       53    95 M  0-99    1:08:56    1:09:48      00:51   13:58/M
  190    Sally Marion           Greensboro  NC     43    95 F  0-99    1:09:02    1:09:09      00:07   13:50/M
  191    Jane Fulton            Raleigh  NC        52    96 F  0-99    1:09:25    1:10:34      01:08   14:07/M
  192    Gary Fulton            Raleigh  NC        54    96 M  0-99    1:09:26    1:10:34      01:07   14:07/M
  193    Luke Harris            Greensboro  NC      8    97 M  0-99    1:09:41    1:09:47      00:06   13:57/M
  194    Susie Myers            Sophia  NC         50    97 F  0-99    1:10:00    1:10:27      00:26   14:05/M
  195    Jennifer Benton        Greensboro  NC     29    98 F  0-99    1:10:22    1:11:24      01:02   14:17/M
  196    Kathy Arnold           Rockingham  NC     51    99 F  0-99    1:10:27    1:11:24      00:57   14:17/M
  197    Edgar Zimmerman        Greensboro  NC     39    98 M  0-99    1:10:39    1:10:59      00:20   14:12/M
  198    Vickie Long            Clemmons  NC       55   100 F  0-99    1:10:58    1:11:13      00:14   14:15/M
  199    Paula Oliver           Hickory  NC        40   101 F  0-99    1:11:00    1:12:03      01:03   14:25/M
  200    Ashley Oliver          Hickory  NC        11   102 F  0-99    1:11:05    1:12:08      01:03   14:26/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    David Flowers          Climax  NC         20    99 M  0-99    1:11:11    1:12:29      01:18   14:30/M
  202    Tori Harris            Greensboro  NC     10   103 F  0-99    1:11:14    1:11:20      00:06   14:16/M
  203    Charles Harris         Greensboro  NC     37   100 M  0-99    1:11:16    1:11:22      00:06   14:16/M
  204    Michael McGirr         Clemmons  NC       17   101 M  0-99    1:11:28    1:12:34      01:05   14:31/M
  205    Melissa Wilson         Winston-Salem  NC  30   104 F  0-99    1:11:29    1:12:06      00:36   14:25/M
  206    Angie Lupkas           Pinehurst  NC      19   105 F  0-99    1:11:43    1:12:24      00:40   14:29/M
  207    John Morar             Greensboro  NC     51   102 M  0-99    1:11:48    1:12:17      00:28   14:27/M
  208    Brooke McGirr          Clemmons  NC       14   106 F  0-99    1:11:51    1:12:57      01:05   14:35/M
  209    Meredith Pugh          Greensboro  NC     14   107 F  0-99    1:11:58    1:12:04      00:05   14:25/M
  210    Hallie Burris          Greensboro  NC      8   108 F  0-99    1:12:04    1:12:09      00:05   14:26/M
  211    Abby Thomas            Greensboro  NC     10   109 F  0-99    1:12:07    1:12:12      00:04   14:26/M
  212    Michelle Morar         Greensboro  NC      0   110 F  0-99    1:12:16    1:12:45      00:28   14:33/M
  213    Zhen Tu                Greensboro  NC     27   111 F  0-99    1:12:17    1:13:03      00:45   14:37/M
  214    Meredith Brust         Archdale  NC       30   112 F  0-99    1:12:47    1:13:10      00:22   14:38/M
  215    Unknown Partic. 5399                           103 M  0-99    1:12:47    1:13:10      00:22   14:38/M
  216    Brandy Younts-Davis    Archdale  NC       30   113 F  0-99    1:12:48    1:13:10      00:22   14:38/M
  217    Penny Crisp            Winston Salem  NC  45   114 F  0-99    1:12:48    1:13:38      00:49   14:44/M
  218    Cami McCall            Greensboro  NC      9   115 F  0-99    1:12:59    1:13:44      00:45   14:45/M
  219    Cindy McCall           Greensboro  NC     47   116 F  0-99    1:12:59    1:13:44      00:45   14:45/M
  220    Tim Marion             Greensboro  NC     43   104 M  0-99    1:13:01    1:13:08      00:07   14:38/M
  221    Mary Katherine Dowd    Edenton  NC        20   117 F  0-99    1:13:26    1:14:38      01:11   14:56/M
  222    Lauren McGirr          Clemmons  NC       18   118 F  0-99    1:13:39    1:14:44      01:05   14:57/M
  223    Unknown Partic. 5229                           105 M  0-99    1:13:56    1:15:19      01:23   15:04/M
  224    Donald Mitchell        Durham  NC         70   106 M  0-99    1:14:25    1:15:34      01:09   15:07/M
  225    Carol Fuller           Burlington  NC     52   119 F  0-99    1:15:55    1:16:15      00:20   15:15/M
  226    Susan Coleman          Olin  NC           45   120 F  0-99    1:16:05    1:17:14      01:09   15:27/M
  227    Terry Stegner          Hudson  FL         63   107 M  0-99    1:16:43    1:17:44      01:01   15:33/M
  228    Sally Kiess            Hudson  FL         56   121 F  0-99    1:16:44    1:17:45      01:00   15:33/M
  229    Darlene Auerbach       Severna Park  MD   64   122 F  0-99    1:17:30    1:18:08      00:37   15:38/M
  230    Michele Lupkas         Pinehurst  NC      21   123 F  0-99    1:18:13    1:19:40      01:27   15:56/M
  231    Amy Henderson          Archdale  NC       41   124 F  0-99    1:18:15    1:19:04      00:48   15:49/M
  232    Sharon Pencola         Trinity  NC        45   125 F  0-99    1:18:15    1:19:04      00:48   15:49/M
  233    Marissa Lupkas         Pinehurst  NC      13   126 F  0-99    1:18:26    1:19:07      00:40   15:49/M
  234    April Bolick           High Point  NC     31   127 F  0-99    1:18:41    1:19:51      01:10   15:58/M
  235    John Cox Sr            Gibsonville  NC    65   108 M  0-99    1:18:47    1:19:53      01:06   15:59/M
  236    Jacob Byrd             Seagrove  NC       20   109 M  0-99    1:19:28    1:19:54      00:25   15:59/M
  237    Jenna Johnson          Greenville  SC     22   128 F  0-99    1:19:29    1:19:54      00:24   15:59/M
  238    Peter Hill             Roswell  GA        66   110 M  0-99    1:20:09    1:20:51      00:41   16:10/M
  239    Kristen Stone          Marietta  GA       30   129 F  0-99    1:20:10    1:20:51      00:41   16:10/M
  240    Unknown Partic. 5384                           111 M  0-99    1:20:46    1:21:26      00:39   16:17/M
  241    Marybeth Fraley        Randleman  NC      26   130 F  0-99    1:21:12    1:21:36      00:23   16:19/M
  242    Bruce Blackmon         High Point  NC     43   112 M  0-99    1:21:21    1:22:29      01:08   16:30/M
  243    Gabriella Blackmon     High Point  NC     16   131 F  0-99    1:21:23    1:22:30      01:06   16:30/M
  244    Garrett Kelly          High Point  NC     12   113 M  0-99    1:21:36    1:21:52      00:16   16:22/M
  245    Carka Poplin           New London  NC     28   132 F  0-99    1:21:42    1:22:06      00:24   16:25/M
  246    Ashley Moody           Asheboro  NC       29   133 F  0-99    1:21:46    1:22:38      00:52   16:32/M
  247    Unknown Partic. 5390                           114 M  0-99    1:21:46    1:22:38      00:51   16:32/M
  248    Anne Willauer          Winston Salem  NC  47   134 F  0-99    1:21:56    1:23:01      01:04   16:36/M
  249    Jon Willauer           Winston Salem  NC  48   115 M  0-99    1:21:56    1:23:01      01:04   16:36/M
  250    Elizabeth McGirr       Clemmons  NC       45   135 F  0-99    1:21:57    1:23:03      01:05   16:37/M
  251    Susan Fullam           Greensboro  NC     60   136 F  0-99    1:22:00    1:22:52      00:51   16:34/M
  252    Melanie McDonough      Greensboro  NC     37   137 F  0-99    1:22:01    1:22:52      00:50   16:34/M
  253    Michele Lupkas         Pinehurst  NC      47   138 F  0-99    1:22:10    1:22:10              16:26/M
  254    Lisa Martin            Greensboro  NC     45   139 F  0-99    1:22:19    1:23:12      00:52   16:38/M
  255    Nancy Donahue          Greensboro  NC     50   140 F  0-99    1:22:20    1:23:11      00:51   16:38/M
  256    Donnie Warren          Thomasville  NC    34   116 M  0-99    1:22:25    1:23:20      00:54   16:40/M
  257    Lou Anne Simpson       West Friendship  MD52   141 F  0-99    1:22:33    1:22:59      00:26   16:36/M
  258    Becky Simpson          West Friendship  MD23   142 F  0-99    1:22:34    1:22:59      00:24   16:36/M
  259    Art Simpson            West Friendship  MD56   117 M  0-99    1:22:35    1:22:59      00:23   16:36/M
  260    Jordan Washburn        High Point  NC     72   118 M  0-99    1:22:53    1:23:11      00:18   16:38/M
  261    Jennifer Warren        Thomasville  NC    33   143 F  0-99    1:23:20    1:23:20              16:40/M
  262    Elizabeth Kelly        High Point  NC     42   144 F  0-99    1:23:26    1:23:42      00:15   16:44/M
  263    Ross Orander           Stoneville  NC      9   119 M  0-99    1:23:31    1:24:38      01:06   16:56/M
  264    Kaylee Orander         Stoneville  NC     12   145 F  0-99    1:23:32    1:24:39      01:06   16:56/M
  265    Chris Carter           Stoneville  NC     26   146 F  0-99    1:23:34    1:24:40      01:06   16:56/M
  266    Bonnie Tuttle          Greensboro  NC     55   147 F  0-99    1:23:34    1:24:36      01:01   16:55/M
  267    Deborah Martin         Not Listed  NC     42   148 F  0-99    1:23:45    1:24:34      00:48   16:55/M
  268    Elizabeth Laduke       Whitakers  NC      42   149 F  0-99    1:23:45    1:24:34      00:48   16:55/M
  269    Angela Little          Claremont  NC      43   150 F  0-99    1:24:09    1:24:28      00:19   16:54/M
  270    Sheryl Ross            Catawba  NC        36   151 F  0-99    1:24:11    1:24:28      00:17   16:54/M
  271    Ellen Williams         Greensboro  NC     35   152 F  0-99    1:24:46    1:26:12      01:25   17:14/M
  272    Jacob Grochowski       High Point  NC     16   120 M  0-99    1:24:51    1:26:04      01:12   17:13/M
  273    Mary Distefano         Mooresville  NC    51   153 F  0-99    1:24:53    1:27:11      02:17   17:26/M
  274    Haley Lamontagne       Mooresville  NC    17   154 F  0-99    1:24:54    1:27:11      02:17   17:26/M
  275    Pamela Lamontagne      Mooresville  NC    42   155 F  0-99    1:24:54    1:27:11      02:17   17:26/M
  276    Darlene Grochowski     High Point  NC     35   156 F  0-99    1:24:59    1:26:12      01:13   17:14/M
  277    Janice Hagood          Eden  NC           59   157 F  0-99    1:25:28    1:26:13      00:45   17:15/M
