Run to Victory Half Marathon
Age Group Results
December 07, 2008
Results by OFF 'N RUNNING
Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mary Beth Errington Pleasant Garden NC 437 42 16 1:35:47 1:35:52 00:04 7:19/M
2 Amy Cernava Asheboro NC 426 40 22 1:37:43 1:37:53 00:10 7:28/M
3 Annette Green Martinsville VA 502 42 25 1:38:27 1:38:34 00:06 7:31/M
Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nick Liversedge Burlington NC 508 25 1 1:19:38 1:19:40 00:01 6:05/M
2 Jonathan Davis Asheboro NC 494 30 2 1:26:00 1:26:02 00:02 6:34/M
3 Aaron Carr Hillsborough NC 414 30 3 1:26:44 1:26:47 00:02 6:37/M
Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jackie Miller Holly Springs NC 528 41 35 1:41:23 1:41:34 00:11 7:45/M
2 Kim Haire Trinity Nc. 27360 366 42 43 1:42:47 1:42:59 00:11 7:52/M
3 Susan Pardue Greensboro NC 410 52 62 1:46:47 1:46:58 00:10 8:10/M
Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joe Markley Summerfield NC 425 46 4 1:27:33 1:27:35 00:02 6:41/M
2 Bob Seedlock Asheboro NC 473 40 6 1:28:23 1:28:26 00:02 6:45/M
3 Larry Miller Cary NC 484 56 8 1:30:35 1:30:37 00:02 6:55/M
Unknown Age Female
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Teresa Ray Hillsborough NC 475 0 50 1:44:00 1:44:03 00:03 7:57/M
2 Kelly Wells Cary NC 319 0 344 2:53:31 2:54:14 00:42 13:18/M
3 Judy McClelland Columbus OH 167 0 386 3:47:34 3:48:36 01:01 17:27/M
Unknown Age Male
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dave Kieffer Troutman NC 269 0 125 1:59:51 2:00:34 00:42 9:12/M
2 Derek Hill Greensboro NC 244 0 312 2:38:58 2:39:58 01:00 12:13/M
Male 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sidney Rogers Asheboro NC 511 11 300 2:35:47 2:37:02 01:14 11:59/M
2 Patric Brunner Randleman NC 5365 14 366 3:18:43 3:19:42 00:59 15:15/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Helena Fiore Kernersville NC 399 16 258 2:24:50 2:26:06 01:15 11:09/M
2 Korre Scott Ferrum VA 157 17 277 2:30:09 2:30:16 00:07 11:28/M
3 Melissa Frerichs Davidson NC 196 17 289 2:33:47 2:34:28 00:41 11:47/M
4 Katherine Frerichs Davidson NC 195 15 360 3:10:39 3:11:20 00:40 14:36/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sean Kluttz Norwood NC 186 16 5 1:27:44 1:27:48 00:03 6:42/M
2 Aaron Waters Rocky Mount VA 272 19 7 1:29:47 1:29:54 00:06 6:52/M
3 Julian Rivera Burlington NC 413 17 17 1:36:10 1:36:20 00:10 7:21/M
4 Ethan Robertson Burlington NC 501 17 49 1:43:59 1:44:11 00:11 7:57/M
5 Ryan Coleman Olin NC 355 16 246 2:20:37 2:20:45 00:07 10:45/M
6 Daniel Brunner Randleman NC 5364 17 365 3:18:41 3:19:39 00:57 15:14/M
7 Josh Spivey Seagrove NC 5366 16 367 3:18:44 3:19:43 00:58 15:15/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Melanie Lutz Sarver PA 523 20 29 1:39:41 1:39:45 00:04 7:37/M
2 Kylie Goodell Greensboro NC 242 22 118 1:58:41 1:58:51 00:09 9:04/M
3 Blair Meadows Greensboro NC 248 24 122 1:59:06 1:59:22 00:15 9:07/M
4 Emily Young Raleigh NC 317 24 164 2:04:12 2:04:22 00:10 9:30/M
5 Corinne Hughes Asheboro NC 371 23 169 2:05:19 2:06:33 01:14 9:40/M
6 Stacy Scott Asheboro NC 478 22 228 2:14:47 2:15:55 01:07 10:23/M
7 Katie Luckadoo Huntersville NC 444 20 234 2:17:00 2:17:15 00:14 10:29/M
8 Katherine Pratt Ringgold VA 236 20 265 2:26:41 2:27:43 01:01 11:17/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andrew Snow Greensboro NC 464 23 10 1:31:35 1:31:37 00:01 7:00/M
2 Madison Earnest Blacksburg VA 338 22 64 1:47:44 1:48:46 01:02 8:18/M
3 Brian Cristobal Greensboro NC 220 23 193 2:07:44 2:07:54 00:09 9:46/M
4 Harrison Pardue Greensboro NC 409 23 264 2:26:26 2:26:37 00:11 11:12/M
5 Jason Harkey Iron Station NC 491 22 276 2:30:09 2:30:16 00:07 11:28/M
6 Wes Merriman Greensboro NC 479 24 294 2:34:18 2:34:25 00:06 11:47/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Angela Delbrugge Wadesboro NC 395 26 37 1:42:06 1:42:14 00:08 7:48/M
2 Elizabeth Pardue Raleigh NC 408 25 61 1:46:47 1:46:57 00:10 8:10/M
3 Stephanie Simpson West Friendship MD 247 25 85 1:52:34 1:52:57 00:23 8:37/M
4 Laurie Zack Burlington NC 364 28 86 1:52:37 1:52:54 00:16 8:37/M
5 Kristina Lueck Alder MT 398 29 124 1:59:45 2:00:00 00:14 9:10/M
6 Elizabeth Dornbos Greensboro NC 367 28 126 2:00:06 2:00:13 00:06 9:11/M
7 Shannon Swiatkiewicz Charlotte NC 460 28 127 2:00:07 2:00:13 00:05 9:11/M
8 Sara Sousa Durham NC 500 28 132 2:00:35 2:01:27 00:52 9:16/M
9 Sarah Capps Garner NC 503 29 137 2:01:46 2:02:38 00:52 9:22/M
10 Anna Shimer Aberdeen NC 493 25 141 2:02:09 2:02:35 00:25 9:21/M
11 Laura Fulton Cary NC 147 25 148 2:02:53 2:03:31 00:38 9:26/M
12 Lauren Shearer Raleigh NC 252 25 170 2:05:30 2:06:08 00:38 9:38/M
13 Alexandra Nicholas Pittsburgh PA 160 26 202 2:10:22 2:10:31 00:08 9:58/M
14 Julie Conigliaro Charlotte NC 173 28 229 2:15:31 2:15:56 00:24 10:23/M
15 Tracy Britt Burlington NC 424 25 235 2:17:03 2:17:20 00:17 10:29/M
16 Kristyn Sapp High Point NC 402 28 257 2:24:38 2:25:35 00:56 11:07/M
17 Amy Moon Greensboro NC 347 27 263 2:26:14 2:27:04 00:49 11:14/M
18 Caroline Duncan Greensboro NC 313 28 299 2:35:42 2:36:39 00:56 11:57/M
19 Stephanie Wrenn Burlington NC 233 25 303 2:37:14 2:38:25 01:11 12:06/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeff Fischer Morrisville NC 148 27 20 1:37:03 1:37:42 00:38 7:27/M
2 Douglas Holbrock Winstonn Salem NC 530 27 44 1:43:01 1:43:03 00:02 7:52/M
3 Kurt Beschorner Pittsburgh PA 161 26 52 1:44:08 1:44:16 00:08 7:58/M
4 Josh Heflin Asheboro NC 397 29 58 1:46:25 1:46:41 00:15 8:09/M
5 Michael Tuomi Mooresville NC 299 29 66 1:47:56 1:48:38 00:42 8:18/M
6 Shaggy Smith Burlington NC 515 28 69 1:48:30 1:48:41 00:11 8:18/M
7 David Kim High Point NC 483 29 149 2:03:00 2:03:45 00:44 9:27/M
8 David Bridges Hamlet NC 477 26 188 2:07:14 2:07:22 00:08 9:43/M
9 Bryan Trogdon Asheboro NC 388 29 197 2:08:32 2:08:40 00:08 9:49/M
10 Siddesh Parab Kernersville NC 369 28 230 2:15:55 2:16:05 00:09 10:23/M
11 Joshua Smith Randleman NC 507 27 253 2:22:16 2:22:37 00:20 10:53/M
12 Rick Reyes Kannapolis NC 356 29 296 2:34:43 2:35:45 01:02 11:53/M
13 Seth Hatfield Hermitage TN 359 27 337 2:51:10 2:51:31 00:20 13:06/M
14 Allan Burden St. Matthews SC 134 25 372 3:21:55 3:23:15 01:19 15:31/M
15 Russell Page Summerfield NC 180 28 388 3:54:26 3:55:15 00:49 17:57/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Holley Quick Todd NC 283 33 46 1:43:17 1:43:36 00:18 7:55/M
2 Aimee Weber Raleigh NC 436 31 54 1:45:26 1:46:16 00:49 8:07/M
3 Kelly McCall Pinehurst NC 489 33 142 2:02:09 2:02:35 00:25 9:21/M
4 Stephanie O'Rourke Apex NC 434 32 151 2:03:07 2:04:03 00:56 9:28/M
5 Christon Halkiotis Greensboro NC 292 30 177 2:06:31 2:06:40 00:09 9:40/M
6 Erin Fuchs Carrboro NC 273 31 179 2:06:37 2:07:26 00:49 9:44/M
7 Stephanie Wade Chapel Hill NC 282 34 183 2:06:47 2:07:37 00:49 9:45/M
8 Pamela Vo Gurnee IL 306 31 209 2:11:40 2:11:57 00:17 10:04/M
9 Julie Wilkinson Eaton Rapids MI 189 33 217 2:13:00 2:13:20 00:20 10:11/M
10 Carla Bradshaw Greensboro NC 354 30 231 2:15:58 2:16:36 00:37 10:26/M
11 Erin Stearns Greensboro NC 219 31 261 2:25:55 2:26:14 00:18 11:10/M
12 Julie Farragher Charlotte NC 430 34 310 2:38:03 2:38:11 00:08 12:05/M
13 Heather Dunn Charlotte NC 234 34 324 2:44:24 2:44:31 00:07 12:34/M
14 Crystal Morris High Point NC 227 32 338 2:51:24 2:52:24 01:00 13:10/M
15 Rebecca Fagan Charlotte NC 221 33 339 2:51:25 2:52:25 00:59 13:10/M
16 Jennifer Waldrop Mooresville NC 198 32 346 2:53:47 2:54:57 01:10 13:21/M
17 Marjorie Zackheim Raleigh NC 469 34 358 3:08:48 3:08:52 00:03 14:25/M
18 Jennifer Waber Cornelius NC 352 31 381 3:46:36 3:47:50 01:13 17:24/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matthew Sommer Elon NC 411 31 11 1:34:57 1:35:00 00:03 7:15/M
2 Nathan Pugh High Point NC 389 30 21 1:37:24 1:37:36 00:12 7:27/M
3 Brandt Ameigh Cameron NC 214 32 47 1:43:20 1:44:43 01:23 8:00/M
4 Brian Miller Forest VA 203 30 99 1:54:50 1:55:11 00:20 8:48/M
5 Adam Stone Marietta GA 162 31 102 1:56:06 1:56:46 00:39 8:55/M
6 Brian Kloepfer Jamestown NC 416 34 110 1:57:08 1:57:24 00:16 8:58/M
7 Brian Perkins Denton NC 380 34 117 1:58:29 1:59:12 00:42 9:06/M
8 Nathaniel Hester Hurdle Mills NC 532 32 120 1:58:49 1:59:28 00:38 9:07/M
9 Chris Beckstead Monroe NC 407 34 143 2:02:11 2:02:17 00:05 9:20/M
10 Duncan Davis Thomasville NC 243 34 155 2:03:49 2:04:48 00:59 9:32/M
11 Joshua Moore Randleman NC 405 32 174 2:05:59 2:06:23 00:23 9:39/M
12 Aaron Woody Greensboro NC 533 32 182 2:06:43 2:07:26 00:42 9:44/M
13 Brad Douglass Banner Elk NC 401 34 212 2:12:01 2:12:37 00:36 10:07/M
14 Wayne Johnson Apex NC 391 30 233 2:16:55 2:17:25 00:29 10:29/M
15 Steven Corriher Salisbury NC 481 30 281 2:30:45 2:31:24 00:39 11:33/M
16 Allen David McRae Sparks NV 126 32 293 2:34:07 2:34:15 00:08 11:46/M
17 Rusty Morris High Point NC 454 34 319 2:41:08 2:42:07 00:59 12:23/M
18 Donald Inman Greensboro NC 179 34 334 2:50:20 2:51:09 00:49 13:04/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Anne Cranford Cheraw SC 423 39 75 1:49:44 1:49:55 00:11 8:23/M
2 April Sellers High Point NC 498 35 84 1:51:33 1:52:03 00:30 8:33/M
3 Amanda Sommer Elon NC 412 38 96 1:54:12 1:54:16 00:03 8:43/M
4 Robin Forgione Apex NC 525 37 100 1:55:12 1:55:35 00:23 8:49/M
5 Sylvia Ortiz Liberty NC 506 39 103 1:56:18 1:57:00 00:42 8:56/M
6 Sarah Williams Lexington NC 337 36 112 1:57:25 1:58:38 01:13 9:03/M
7 Stacey Zimmerman Greensboro NC 375 38 128 2:00:13 2:00:34 00:20 9:12/M
8 Julie Spadavecchia Mooresville NC 536 38 172 2:05:41 2:05:45 00:03 9:36/M
9 Leah Mathews Candler NC 262 39 181 2:06:41 2:07:14 00:33 9:43/M
10 Kimberly Cruz Tobaccovile NC 361 39 194 2:07:53 2:08:38 00:45 9:49/M
11 Libby Wells Blackstone VA 379 35 200 2:09:30 2:10:41 01:10 9:59/M
12 Evelyn Johnson Lexington NC 316 36 203 2:10:36 2:11:50 01:13 10:04/M
13 Michelle Hepler Harmony NC 463 36 211 2:11:58 2:12:25 00:26 10:06/M
14 Ashley White Shelby NC 191 37 218 2:13:00 2:13:27 00:26 10:11/M
15 Paulette Winter Winston-Salem NC 315 37 239 2:17:27 2:17:52 00:25 10:31/M
16 Maria Thomson Salisbury NC 378 35 249 2:21:16 2:21:31 00:14 10:48/M
17 Anne Millikan Greensboro NC 267 38 254 2:22:20 2:23:18 00:57 10:56/M
18 Ruth Kerley Alexandria VA 211 38 267 2:26:52 2:27:05 00:12 11:14/M
19 Taciana Yonkovich Raleigh NC 529 37 271 2:29:27 2:29:54 00:26 11:27/M
20 Zenobia Uribe Kernersville NC 181 37 273 2:29:33 2:30:14 00:41 11:28/M
21 Natalie Muurisepp Jamestown NC 343 37 279 2:30:19 2:30:26 00:06 11:29/M
22 Aneis Andreoli Cary NC 312 37 280 2:30:34 2:31:34 01:00 11:34/M
23 Shirley Clark Kernersville NC 314 37 286 2:33:33 2:34:33 00:59 11:48/M
24 Kelly Murphy Asheboro NC 505 37 302 2:36:39 2:36:56 00:16 11:59/M
25 Tina Lamer Eaton Rapids MI 190 36 318 2:40:42 2:41:01 00:18 12:17/M
26 Becky Chambers Fort Mill SC 205 36 320 2:41:59 2:42:26 00:26 12:24/M
27 Dawn Alfano Fairmont WV 164 36 322 2:43:56 2:44:13 00:17 12:32/M
28 Gail Arrington Rocky Mount VA 362 38 328 2:47:21 2:48:05 00:44 12:50/M
29 Alana Sherrill Statesville NC 455 37 332 2:49:33 2:50:39 01:06 13:02/M
30 Melissa Boyte Carthage NC 458 36 353 2:59:25 2:59:46 00:20 13:43/M
31 Melissa Alfano Laurel MD 138 36 364 3:14:39 3:15:03 00:24 14:53/M
32 Jennifer Vance Rock Hill SC 251 35 371 3:21:49 3:22:45 00:56 15:29/M
33 Michelle Courtney Charlotte NC 331 35 373 3:24:09 3:25:04 00:55 15:39/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Thomas Soth Greensboro NC 468 35 12 1:35:06 1:35:14 00:07 7:16/M
2 Steve Andrews Arlington VA 149 38 19 1:36:40 1:36:44 00:04 7:23/M
3 Eric Lance Trinity NC 383 36 24 1:38:24 1:38:28 00:03 7:31/M
4 John Ward Addison NY 270 37 26 1:38:46 1:38:50 00:03 7:33/M
5 David Johnson Boonville NC 145 36 40 1:42:29 1:42:48 00:19 7:51/M
6 Randall Shepherd Julian NC 396 35 51 1:44:03 1:44:24 00:20 7:58/M
7 Stafford Johnson Hillsborough NC 418 36 65 1:47:53 1:47:57 00:04 8:14/M
8 Rich Parks Archdale NC 509 39 73 1:49:39 1:49:53 00:14 8:23/M
9 Stephen Barrow Randleman NC 438 39 74 1:49:41 1:49:57 00:16 8:24/M
10 Thaddeus Ostrowski Jamestown, Nc NC 327 35 76 1:49:49 1:50:26 00:37 8:26/M
11 Dan Schline Raleigh NC 228 36 87 1:52:39 1:53:00 00:21 8:38/M
12 Chad Dixon Kershaw SC 599 36 98 1:54:49 1:55:00 00:11 8:47/M
13 Jim Wheeler Mauldin SC 174 39 107 1:56:49 1:56:55 00:05 8:55/M
14 Robert Evans Fayetteville NC 376 36 109 1:57:05 1:57:26 00:21 8:58/M
15 Teddy Embler, Jr. Thomasville NC 490 39 115 1:58:06 1:59:07 01:00 9:06/M
16 Michael Spencer Thomasville NC 499 38 133 2:00:44 2:01:46 01:01 9:18/M
17 Robert Barlond Raleigh NC 204 35 139 2:02:08 2:03:16 01:08 9:25/M
18 John Cox Graham NC 453 39 156 2:03:53 2:05:01 01:07 9:33/M
19 Brian Cox Peachtree City GA 176 36 157 2:03:54 2:05:00 01:06 9:33/M
20 John Burchette Greensboro NC 534 38 175 2:06:06 2:06:50 00:43 9:41/M
21 Daniel Sharp Morrisville NC 318 35 196 2:08:24 2:09:06 00:41 9:51/M
22 Jack Baldwin Clayton NC 305 36 198 2:08:37 2:08:58 00:20 9:51/M
23 Chad Kirtland Greensboro NC 521 36 216 2:12:26 2:13:07 00:41 10:10/M
24 John Bowman Trinity NC 261 36 226 2:14:06 2:14:45 00:38 10:17/M
25 Christopher Holland Asheboro NC 291 39 241 2:18:24 2:18:29 00:04 10:34/M
26 Markus Muurisepp Jamestown NC 344 39 278 2:30:19 2:30:27 00:07 11:29/M
27 Kevin Chambers Fort Mill SC 206 37 321 2:43:05 2:43:32 00:27 12:29/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michele Terry Gibsonville NC 390 41 82 1:51:21 1:51:38 00:16 8:31/M
2 Rhonda Denham Bristol TN 265 41 92 1:53:42 1:54:03 00:20 8:42/M
3 Beth Deloria Greensboro NC 277 42 105 1:56:27 1:57:04 00:37 8:56/M
4 Gwen Butler Hickory NC 183 44 121 1:58:50 1:59:03 00:13 9:05/M
5 Yung Chi Randleman NC 311 43 130 2:00:21 2:01:00 00:39 9:14/M
6 Amy Wang Jamestown NC 322 43 131 2:00:21 2:00:28 00:06 9:12/M
7 Lisa Grubb Denton NC 428 43 160 2:04:01 2:04:10 00:09 9:29/M
8 Janet Morse Concord NC 153 41 165 2:04:16 2:05:03 00:46 9:33/M
9 Madalena Hanthorn Cincinnati OH 332 41 178 2:06:33 2:06:55 00:21 9:41/M
10 Margaret Schline Raleigh NC 229 41 180 2:06:38 2:07:00 00:21 9:42/M
11 Anita Crawford Cheraw SC 419 41 201 2:10:06 2:10:17 00:10 9:57/M
12 Terri Buchanan Granite Falls NC 197 40 205 2:10:51 2:11:06 00:14 10:00/M
13 Mary Adams Kernersville NC 439 42 206 2:10:58 2:11:24 00:26 10:02/M
14 Sue Tobin Thomasville NC 301 41 207 2:11:21 2:12:03 00:42 10:05/M
15 Nicole Orringer Clayton NC 199 41 224 2:13:46 2:14:40 00:53 10:17/M
16 Sondra Jarvis Raleigh NC 201 41 236 2:17:18 2:17:24 00:05 10:29/M
17 Sheila Russillo High Point NC 271 43 237 2:17:24 2:17:57 00:32 10:32/M
18 Sharon Bickett Winston-Salem NC 245 40 238 2:17:27 2:17:52 00:24 10:31/M
19 Tammy Hedrick Denton NC 417 42 242 2:18:46 2:18:56 00:09 10:36/M
20 Lisa Ashe Sylva NC 123 42 243 2:19:21 2:19:26 00:04 10:39/M
21 Laura Bowen Fletcher NC 448 41 256 2:22:45 2:22:58 00:12 10:55/M
22 Carolyn Quarterman Cary NC 403 44 272 2:29:30 2:29:59 00:28 11:27/M
23 Marianne McDonald Greensboro NC 441 42 284 2:32:42 2:33:20 00:37 11:42/M
24 Ginger Andrews Severna Park MD 137 44 301 2:35:59 2:36:30 00:31 11:57/M
25 Lisa Shu Clemmons NC 466 42 306 2:37:36 2:38:15 00:38 12:05/M
26 Susan Fortener Alphareta GA 537 44 307 2:37:38 2:38:16 00:38 12:05/M
27 Carolyn Williams Greensboro NC 293 41 309 2:38:01 2:38:48 00:46 12:07/M
28 Andi Inman Randleman NC 404 42 323 2:44:16 2:44:27 00:10 12:33/M
29 Sarah Frerichs Davidson NC 193 44 336 2:50:50 2:51:30 00:40 13:05/M
30 Amber Bruner Cary NC 163 43 342 2:53:07 2:54:17 01:09 13:18/M
31 Mari Hoglund Raleigh NC 249 41 343 2:53:08 2:54:17 01:08 13:18/M
32 Annette Caughron Randleman NC 225 43 348 2:56:53 2:58:09 01:15 13:36/M
33 Karen Davis Edmond OK 127 44 356 3:02:32 3:03:25 00:52 14:00/M
34 Angela Allen Charlotte NC 253 43 370 3:21:47 3:22:44 00:56 15:29/M
35 Lenora Hagerman Princeton WV 307 41 374 3:31:11 3:32:23 01:12 16:13/M
36 Beth Salinger Chicago IL 304 40 389 3:55:35 3:55:35 17:59/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Julian Corles Phoenix AZ 140 41 15 1:35:41 1:36:15 00:34 7:21/M
2 Richard Evans Asheboro NC 512 42 27 1:38:54 1:39:05 00:11 7:34/M
3 Dustin Young Denver CO 141 41 30 1:39:44 1:40:20 00:35 7:40/M
4 Chris Forgione Apex NC 526 40 38 1:42:07 1:42:31 00:23 7:50/M
5 Ken Hill Randleman NC 480 40 45 1:43:01 1:43:37 00:36 7:55/M
6 Corey Cochran Concord NC 368 44 53 1:44:50 1:44:52 00:01 8:00/M
7 Mike Nelson Supply NC 385 43 57 1:46:03 1:46:07 00:04 8:06/M
8 Donald Lacombe Raleigh NC 406 40 67 1:48:15 1:48:46 00:30 8:18/M
9 Tony Rouse West End NC 264 44 68 1:48:16 1:48:27 00:10 8:17/M
10 Ken Holt Garner NC 504 42 77 1:49:52 1:50:13 00:21 8:25/M
11 Shane Rooks Lenoir NC 377 40 78 1:50:09 1:50:30 00:21 8:26/M
12 Erik Ronning Lone Tree CO 139 41 81 1:51:15 1:51:51 00:35 8:32/M
13 Sam Kelly High Point NC 210 41 83 1:51:29 1:51:43 00:13 8:32/M
14 Bill Williams, Jr. Greensboro NC 294 42 88 1:52:41 1:53:28 00:47 8:40/M
15 Lyndon Richardson Asheboro NC 513 44 97 1:54:25 1:54:34 00:08 8:45/M
16 Henry Rudisill Greensboro NC 449 40 111 1:57:08 1:57:24 00:16 8:58/M
17 M Fowler Asheboro NC 431 44 114 1:58:06 1:58:17 00:11 9:02/M
18 Curtis McNeil Asheboro NC 432 43 116 1:58:18 1:58:30 00:12 9:03/M
19 Scott Cashion Greensboro NC 336 41 129 2:00:16 2:00:31 00:15 9:12/M
20 Addison Smith Spencer NC 519 41 135 2:01:24 2:01:45 00:20 9:18/M
21 Mike Krampans Kernersville NC 510 41 136 2:01:33 2:01:41 00:08 9:17/M
22 John McGirr Clemmons NC 289 44 138 2:02:01 2:02:38 00:36 9:22/M
23 John Robinson Pinehurst NC 474 40 140 2:02:09 2:02:34 00:25 9:21/M
24 Doug Freeman Payson AZ 142 41 144 2:02:18 2:02:53 00:35 9:23/M
25 James Hurr Cameron NC 516 40 159 2:04:00 2:04:58 00:57 9:32/M
26 James Johnson Hendersonville NC 104 42 173 2:05:50 2:06:07 00:17 9:38/M
27 Richard Lassiter Hamlet NC 456 43 187 2:07:12 2:07:22 00:09 9:43/M
28 Curtis Godwin York SC 254 40 189 2:07:15 2:07:51 00:35 9:46/M
29 Mike Haley Greensboro, Nc NC 457 42 190 2:07:28 2:07:47 00:19 9:45/M
30 Andy Younts Stokesdale NC 288 44 191 2:07:30 2:08:14 00:44 9:47/M
31 Daniel Forlano Summerfield NC 290 41 192 2:07:31 2:08:03 00:32 9:46/M
32 Brian Harris Greensboro NC 520 40 215 2:12:25 2:13:07 00:42 10:10/M
33 Bruce Cabiness Archdale NC 224 41 225 2:14:05 2:14:44 00:39 10:17/M
34 Joseph Chapman Chapel Hill NC 435 40 232 2:16:55 2:17:25 00:29 10:29/M
35 Kent Frerichs Davidson NC 194 44 282 2:30:47 2:31:27 00:39 11:34/M
36 Brian McDonald Greensboro NC 440 42 285 2:32:44 2:33:21 00:37 11:42/M
37 Dasarathy Raghavan Apex NC 212 41 314 2:39:40 2:40:09 00:28 12:14/M
38 Hardin Watkins Garner NC 459 42 325 2:45:06 2:45:09 00:03 12:36/M
39 Richard Hicks Yadkinville NC 171 40 327 2:47:05 2:47:49 00:43 12:49/M
40 Jerry Carson Greensboro NC 185 42 333 2:50:16 2:50:53 00:37 13:03/M
41 James Thomson Greensboro NC 159 41 349 2:57:08 2:57:58 00:49 13:35/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Claire Batts High Point NC 207 45 70 1:48:50 1:49:48 00:58 8:23/M
2 Chris Kubiak Rockingham NC 476 46 108 1:56:52 1:57:03 00:10 8:56/M
3 Kim Paisley Clayton NC 285 45 146 2:02:29 2:03:33 01:04 9:26/M
4 Nancy Blevins Randleman NC 114 45 153 2:03:43 2:04:51 01:07 9:32/M
5 Wendy Ann Weidner Bristol TN 250 49 158 2:03:55 2:04:41 00:46 9:31/M
6 Trish Warren Southern Pines NC 446 45 163 2:04:09 2:04:34 00:25 9:31/M
7 Nina Pope Parkton NC 374 49 176 2:06:29 2:06:50 00:20 9:41/M
8 Karri Olefirowicz Chapel Hill NC 111 46 186 2:07:01 2:07:10 00:08 9:42/M
9 Connie Cauble Salisbury NC 518 46 214 2:12:02 2:12:56 00:53 10:09/M
10 Ann Fetter Winter Springs FL 445 46 227 2:14:24 2:14:37 00:12 10:17/M
11 Jan Arasta Asheboro NC 394 46 247 2:20:41 2:20:47 00:06 10:45/M
12 Jettie Holley Greensboro NC 146 47 260 2:25:43 2:26:46 01:03 11:12/M
13 Sharon Scott Ferrum VA 102 47 290 2:33:51 2:34:35 00:43 11:48/M
14 Jeanette Mann Hickory NC 535 45 298 2:35:23 2:36:09 00:46 11:55/M
15 Kathryn Clarida Greensboro NC 216 46 340 2:51:57 2:52:47 00:49 13:11/M
16 Cheryl Gomez Lexington NC 427 49 341 2:52:27 2:53:21 00:54 13:14/M
17 Alison Edwards Asheboro NC 275 48 350 2:58:19 2:59:35 01:15 13:43/M
18 Johanna Larose Madison NC 487 49 368 3:19:12 3:19:56 00:44 15:16/M
19 Patti Wood Brown Summit NC 130 45 377 3:36:49 3:37:35 00:46 16:37/M
20 Kay Flannagan Martinsville VA 5009 49 378 3:37:55 3:38:41 00:46 16:42/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ali Arasta Asheboro NC 393 45 9 1:31:02 1:31:08 00:05 6:57/M
2 Kerry Seal Cary NC 467 49 14 1:35:40 1:35:46 00:05 7:19/M
3 Lee Allen Albemarle NC 268 45 18 1:36:16 1:37:23 01:06 7:26/M
4 Ed Morse Concord NC 154 45 23 1:38:23 1:39:09 00:45 7:34/M
5 Mark Walker Trinity NC 381 46 28 1:39:23 1:39:27 00:04 7:35/M
6 Roderick Gammon Danville VA 358 45 31 1:39:48 1:40:56 01:08 7:42/M
7 Mark Long Hamlet NC 184 49 32 1:40:04 1:40:15 00:10 7:39/M
8 Keith Burris Greensboro NC 497 46 41 1:42:36 1:42:41 00:04 7:50/M
9 Darrell Elliott Rockingham NC 202 47 42 1:42:42 1:42:52 00:10 7:51/M
10 Jeffrey Peterson Cary NC 422 49 48 1:43:33 1:43:50 00:16 7:56/M
11 Lindsay Creed Kernersville NC 155 46 56 1:45:59 1:46:10 00:11 8:06/M
12 Spanky Arrington Rocky Mount VA 363 47 59 1:46:35 1:46:46 00:11 8:09/M
13 Vincent Decker Nathalie VA 175 45 63 1:47:15 1:47:27 00:11 8:12/M
14 Michael Cole Randleman NC 496 46 72 1:49:33 1:49:50 00:17 8:23/M
15 James Collawn Raleigh NC 260 48 79 1:50:41 1:50:49 00:07 8:28/M
16 Steve Rohubeck High Point NC 531 49 91 1:53:26 1:53:35 00:09 8:40/M
17 Eric Fogleman Aberdeen NC 472 48 94 1:53:51 1:54:42 00:51 8:45/M
18 Edward Kirk Statesville NC 365 45 113 1:58:02 1:58:41 00:38 9:04/M
19 Bd Sechler Cary NC 109 45 150 2:03:05 2:04:02 00:56 9:28/M
