Run to Victory Half Marathon
Overall Finish List
December 07, 2008
Results by OFF 'N RUNNING
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Nick Liversedge Burlington NC 25 1 Overall 1:19:38 1:19:40 00:01 6:05/M
2 Jonathan Davis Asheboro NC 30 2 Overall 1:26:00 1:26:02 00:02 6:34/M
3 Aaron Carr Hillsborough NC 30 3 Overall 1:26:44 1:26:47 00:02 6:37/M
4 Joe Markley Summerfield NC 46 1 Masters 1:27:33 1:27:35 00:02 6:41/M
5 Sean Kluttz Norwood NC 16 1 M 15-19 1:27:44 1:27:48 00:03 6:42/M
6 Bob Seedlock Asheboro NC 40 2 Masters 1:28:23 1:28:26 00:02 6:45/M
7 Aaron Waters Rocky Mount VA 19 2 M 15-19 1:29:47 1:29:54 00:06 6:52/M
8 Larry Miller Cary NC 56 3 Masters 1:30:35 1:30:37 00:02 6:55/M
9 Ali Arasta Asheboro NC 45 1 M 45-49 1:31:02 1:31:08 00:05 6:57/M
10 Andrew Snow Greensboro NC 23 1 M 20-24 1:31:35 1:31:37 00:01 7:00/M
11 Matthew Sommer Elon NC 31 1 M 30-34 1:34:57 1:35:00 00:03 7:15/M
12 Thomas Soth Greensboro NC 35 1 M 35-39 1:35:06 1:35:14 00:07 7:16/M
13 Lc Moore Keeling VA 61 1 M 60-64 1:35:35 1:35:37 00:02 7:18/M
14 Kerry Seal Cary NC 49 2 M 45-49 1:35:40 1:35:46 00:05 7:19/M
15 Julian Corles Phoenix AZ 41 1 M 40-44 1:35:41 1:36:15 00:34 7:21/M
16 Mary Beth Errington Pleasant Garden NC42 1 Overall 1:35:47 1:35:52 00:04 7:19/M
17 Julian Rivera Burlington NC 17 3 M 15-19 1:36:10 1:36:20 00:10 7:21/M
18 Lee Allen Albemarle NC 45 3 M 45-49 1:36:16 1:37:23 01:06 7:26/M
19 Steve Andrews Arlington VA 38 2 M 35-39 1:36:40 1:36:44 00:04 7:23/M
20 Jeff Fischer Morrisville NC 27 1 M 25-29 1:37:03 1:37:42 00:38 7:27/M
21 Nathan Pugh High Point NC 30 2 M 30-34 1:37:24 1:37:36 00:12 7:27/M
22 Amy Cernava Asheboro NC 40 2 Overall 1:37:43 1:37:53 00:10 7:28/M
23 Ed Morse Concord NC 45 4 M 45-49 1:38:23 1:39:09 00:45 7:34/M
24 Eric Lance Trinity NC 36 3 M 35-39 1:38:24 1:38:28 00:03 7:31/M
25 Annette Green Martinsville VA 42 3 Overall 1:38:27 1:38:34 00:06 7:31/M
26 John Ward Addison NY 37 4 M 35-39 1:38:46 1:38:50 00:03 7:33/M
27 Richard Evans Asheboro NC 42 2 M 40-44 1:38:54 1:39:05 00:11 7:34/M
28 Mark Walker Trinity NC 46 5 M 45-49 1:39:23 1:39:27 00:04 7:35/M
29 Melanie Lutz Sarver PA 20 1 F 20-24 1:39:41 1:39:45 00:04 7:37/M
30 Dustin Young Denver CO 41 3 M 40-44 1:39:44 1:40:20 00:35 7:40/M
31 Roderick Gammon Danville VA 45 6 M 45-49 1:39:48 1:40:56 01:08 7:42/M
32 Mark Long Hamlet NC 49 7 M 45-49 1:40:04 1:40:15 00:10 7:39/M
33 Jimmy Arnold Rockingham NC 52 1 M 50-54 1:40:53 1:41:01 00:07 7:43/M
34 Peter Sim Williamsburg VA 61 2 M 60-64 1:41:04 1:41:09 00:04 7:43/M
35 Jackie Miller Holly Springs NC 41 1 Masters 1:41:23 1:41:34 00:11 7:45/M
36 Robert Scott Asheboro NC 53 2 M 50-54 1:41:51 1:41:57 00:05 7:47/M
37 Angela Delbrugge Wadesboro NC 26 1 F 25-29 1:42:06 1:42:14 00:08 7:48/M
38 Chris Forgione Apex NC 40 4 M 40-44 1:42:07 1:42:31 00:23 7:50/M
39 Stuart Samuels Cary NC 58 1 M 55-59 1:42:10 1:42:27 00:16 7:49/M
40 David Johnson Boonville NC 36 5 M 35-39 1:42:29 1:42:48 00:19 7:51/M
41 Keith Burris Greensboro NC 46 8 M 45-49 1:42:36 1:42:41 00:04 7:50/M
42 Darrell Elliott Rockingham NC 47 9 M 45-49 1:42:42 1:42:52 00:10 7:51/M
43 Kim Haire Trinity Nc. 27360 42 2 Masters 1:42:47 1:42:59 00:11 7:52/M
44 Douglas Holbrock Winstonn Salem NC 27 2 M 25-29 1:43:01 1:43:03 00:02 7:52/M
45 Ken Hill Randleman NC 40 5 M 40-44 1:43:01 1:43:37 00:36 7:55/M
46 Holley Quick Todd NC 33 1 F 30-34 1:43:17 1:43:36 00:18 7:55/M
47 Brandt Ameigh Cameron NC 32 3 M 30-34 1:43:20 1:44:43 01:23 8:00/M
48 Jeffrey Peterson Cary NC 49 10 M 45-49 1:43:33 1:43:50 00:16 7:56/M
49 Ethan Robertson Burlington NC 17 4 M 15-19 1:43:59 1:44:11 00:11 7:57/M
50 Teresa Ray Hillsborough NC 0 1 F 0- 0 1:44:00 1:44:03 00:03 7:57/M
51 Randall Shepherd Julian NC 35 6 M 35-39 1:44:03 1:44:24 00:20 7:58/M
52 Kurt Beschorner Pittsburgh PA 26 3 M 25-29 1:44:08 1:44:16 00:08 7:58/M
53 Corey Cochran Concord NC 44 6 M 40-44 1:44:50 1:44:52 00:01 8:00/M
54 Aimee Weber Raleigh NC 31 2 F 30-34 1:45:26 1:46:16 00:49 8:07/M
55 Dave Lawrence Buffalo NY 53 3 M 50-54 1:45:27 1:45:36 00:08 8:04/M
56 Lindsay Creed Kernersville NC 46 11 M 45-49 1:45:59 1:46:10 00:11 8:06/M
57 Mike Nelson Supply NC 43 7 M 40-44 1:46:03 1:46:07 00:04 8:06/M
58 Josh Heflin Asheboro NC 29 4 M 25-29 1:46:25 1:46:41 00:15 8:09/M
59 Spanky Arrington Rocky Mount VA 47 12 M 45-49 1:46:35 1:46:46 00:11 8:09/M
60 Alan Walter Thomasville NC 52 4 M 50-54 1:46:43 1:46:57 00:13 8:10/M
61 Elizabeth Pardue Raleigh NC 25 2 F 25-29 1:46:47 1:46:57 00:10 8:10/M
62 Susan Pardue Greensboro NC 52 3 Masters 1:46:47 1:46:58 00:10 8:10/M
63 Vincent Decker Nathalie VA 45 13 M 45-49 1:47:15 1:47:27 00:11 8:12/M
64 Madison Earnest Blacksburg VA 22 2 M 20-24 1:47:44 1:48:46 01:02 8:18/M
65 Stafford Johnson Hillsborough NC 36 7 M 35-39 1:47:53 1:47:57 00:04 8:14/M
66 Michael Tuomi Mooresville NC 29 5 M 25-29 1:47:56 1:48:38 00:42 8:18/M
67 Donald Lacombe Raleigh NC 40 8 M 40-44 1:48:15 1:48:46 00:30 8:18/M
68 Tony Rouse West End NC 44 9 M 40-44 1:48:16 1:48:27 00:10 8:17/M
69 Shaggy Smith Burlington NC 28 6 M 25-29 1:48:30 1:48:41 00:11 8:18/M
70 Claire Batts High Point NC 45 1 F 45-49 1:48:50 1:49:48 00:58 8:23/M
71 Ricky Scott Ferrum VA 50 5 M 50-54 1:49:18 1:49:25 00:06 8:21/M
72 Michael Cole Randleman NC 46 14 M 45-49 1:49:33 1:49:50 00:17 8:23/M
73 Rich Parks Archdale NC 39 8 M 35-39 1:49:39 1:49:53 00:14 8:23/M
74 Stephen Barrow Randleman NC 39 9 M 35-39 1:49:41 1:49:57 00:16 8:24/M
75 Anne Cranford Cheraw SC 39 1 F 35-39 1:49:44 1:49:55 00:11 8:23/M
76 Thaddeus Ostrowski Jamestown, Nc NC 35 10 M 35-39 1:49:49 1:50:26 00:37 8:26/M
77 Ken Holt Garner NC 42 10 M 40-44 1:49:52 1:50:13 00:21 8:25/M
78 Shane Rooks Lenoir NC 40 11 M 40-44 1:50:09 1:50:30 00:21 8:26/M
79 James Collawn Raleigh NC 48 15 M 45-49 1:50:41 1:50:49 00:07 8:28/M
80 David Froelich Raleigh NC 54 6 M 50-54 1:50:42 1:50:49 00:07 8:28/M
81 Erik Ronning Lone Tree CO 41 12 M 40-44 1:51:15 1:51:51 00:35 8:32/M
82 Michele Terry Gibsonville NC 41 1 F 40-44 1:51:21 1:51:38 00:16 8:31/M
83 Sam Kelly High Point NC 41 13 M 40-44 1:51:29 1:51:43 00:13 8:32/M
84 April Sellers High Point NC 35 2 F 35-39 1:51:33 1:52:03 00:30 8:33/M
85 Stephanie Simpson West Friendship MD25 3 F 25-29 1:52:34 1:52:57 00:23 8:37/M
86 Laurie Zack Burlington NC 28 4 F 25-29 1:52:37 1:52:54 00:16 8:37/M
87 Dan Schline Raleigh NC 36 11 M 35-39 1:52:39 1:53:00 00:21 8:38/M
88 Bill Williams, Jr. Greensboro NC 42 14 M 40-44 1:52:41 1:53:28 00:47 8:40/M
89 Tommy Lorenz Oak Ridge NC 58 2 M 55-59 1:52:50 1:53:39 00:48 8:41/M
90 Wayne Treadway Rocky Mount VA 57 3 M 55-59 1:53:05 1:53:17 00:12 8:39/M
91 Steve Rohubeck High Point NC 49 16 M 45-49 1:53:26 1:53:35 00:09 8:40/M
92 Rhonda Denham Bristol TN 41 2 F 40-44 1:53:42 1:54:03 00:20 8:42/M
93 Nelson Hernandez Greensboro NC 52 7 M 50-54 1:53:50 1:54:41 00:50 8:45/M
94 Eric Fogleman Aberdeen NC 48 17 M 45-49 1:53:51 1:54:42 00:51 8:45/M
95 Foster Lynch Concord NC 51 8 M 50-54 1:54:10 1:54:12 00:01 8:43/M
96 Amanda Sommer Elon NC 38 3 F 35-39 1:54:12 1:54:16 00:03 8:43/M
97 Lyndon Richardson Asheboro NC 44 15 M 40-44 1:54:25 1:54:34 00:08 8:45/M
98 Chad Dixon Kershaw SC 36 12 M 35-39 1:54:49 1:55:00 00:11 8:47/M
99 Brian Miller Forest VA 30 4 M 30-34 1:54:50 1:55:11 00:20 8:48/M
100 Robin Forgione Apex NC 37 4 F 35-39 1:55:12 1:55:35 00:23 8:49/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Tommy Rakes Ferrum VA 52 9 M 50-54 1:55:34 1:55:47 00:12 8:50/M
102 Adam Stone Marietta GA 31 5 M 30-34 1:56:06 1:56:46 00:39 8:55/M
103 Sylvia Ortiz Liberty NC 39 5 F 35-39 1:56:18 1:57:00 00:42 8:56/M
104 John Cochran Danville VA 56 4 M 55-59 1:56:25 1:56:47 00:22 8:55/M
105 Beth Deloria Greensboro NC 42 3 F 40-44 1:56:27 1:57:04 00:37 8:56/M
106 Cecil Salyer Portsmouth VA 52 10 M 50-54 1:56:37 1:56:52 00:14 8:55/M
107 Jim Wheeler Mauldin SC 39 13 M 35-39 1:56:49 1:56:55 00:05 8:55/M
108 Chris Kubiak Rockingham NC 46 2 F 45-49 1:56:52 1:57:03 00:10 8:56/M
109 Robert Evans Fayetteville NC 36 14 M 35-39 1:57:05 1:57:26 00:21 8:58/M
110 Brian Kloepfer Jamestown NC 34 6 M 30-34 1:57:08 1:57:24 00:16 8:58/M
111 Henry Rudisill Greensboro NC 40 16 M 40-44 1:57:08 1:57:24 00:16 8:58/M
112 Sarah Williams Lexington NC 36 6 F 35-39 1:57:25 1:58:38 01:13 9:03/M
113 Edward Kirk Statesville NC 45 18 M 45-49 1:58:02 1:58:41 00:38 9:04/M
114 M Fowler Asheboro NC 44 17 M 40-44 1:58:06 1:58:17 00:11 9:02/M
115 Teddy Embler, Jr. Thomasville NC 39 15 M 35-39 1:58:06 1:59:07 01:00 9:06/M
116 Curtis McNeil Asheboro NC 43 18 M 40-44 1:58:18 1:58:30 00:12 9:03/M
117 Brian Perkins Denton NC 34 7 M 30-34 1:58:29 1:59:12 00:42 9:06/M
118 Kylie Goodell Greensboro NC 22 2 F 20-24 1:58:41 1:58:51 00:09 9:04/M
119 Randy Hester Hurdle Mills NC 63 3 M 60-64 1:58:49 1:59:28 00:39 9:07/M
120 Nathaniel Hester Hurdle Mills NC 32 8 M 30-34 1:58:49 1:59:28 00:38 9:07/M
121 Gwen Butler Hickory NC 44 4 F 40-44 1:58:50 1:59:03 00:13 9:05/M
122 Blair Meadows Greensboro NC 24 3 F 20-24 1:59:06 1:59:22 00:15 9:07/M
123 John Wilt Danville VA 64 4 M 60-64 1:59:26 1:59:38 00:11 9:08/M
124 Kristina Lueck Alder MT 29 5 F 25-29 1:59:45 2:00:00 00:14 9:10/M
125 Dave Kieffer Troutman NC 0 1 M 0- 0 1:59:51 2:00:34 00:42 9:12/M
126 Elizabeth Dornbos Greensboro NC 28 6 F 25-29 2:00:06 2:00:13 00:06 9:11/M
127 Shannon Swiatkiewicz Charlotte NC 28 7 F 25-29 2:00:07 2:00:13 00:05 9:11/M
128 Stacey Zimmerman Greensboro NC 38 7 F 35-39 2:00:13 2:00:34 00:20 9:12/M
129 Scott Cashion Greensboro NC 41 19 M 40-44 2:00:16 2:00:31 00:15 9:12/M
130 Yung Chi Randleman NC 43 5 F 40-44 2:00:21 2:01:00 00:39 9:14/M
131 Amy Wang Jamestown NC 43 6 F 40-44 2:00:21 2:00:28 00:06 9:12/M
132 Sara Sousa Durham NC 28 8 F 25-29 2:00:35 2:01:27 00:52 9:16/M
133 Michael Spencer Thomasville NC 38 16 M 35-39 2:00:44 2:01:46 01:01 9:18/M
134 Michael Nutt Asheboro NC 52 11 M 50-54 2:00:51 2:01:39 00:48 9:17/M
135 Addison Smith Spencer NC 41 20 M 40-44 2:01:24 2:01:45 00:20 9:18/M
136 Mike Krampans Kernersville NC 41 21 M 40-44 2:01:33 2:01:41 00:08 9:17/M
137 Sarah Capps Garner NC 29 9 F 25-29 2:01:46 2:02:38 00:52 9:22/M
138 John McGirr Clemmons NC 44 22 M 40-44 2:02:01 2:02:38 00:36 9:22/M
139 Robert Barlond Raleigh NC 35 17 M 35-39 2:02:08 2:03:16 01:08 9:25/M
140 John Robinson Pinehurst NC 40 23 M 40-44 2:02:09 2:02:34 00:25 9:21/M
141 Anna Shimer Aberdeen NC 25 10 F 25-29 2:02:09 2:02:35 00:25 9:21/M
142 Kelly McCall Pinehurst NC 33 3 F 30-34 2:02:09 2:02:35 00:25 9:21/M
143 Chris Beckstead Monroe NC 34 9 M 30-34 2:02:11 2:02:17 00:05 9:20/M
144 Doug Freeman Payson AZ 41 24 M 40-44 2:02:18 2:02:53 00:35 9:23/M
145 Becky Cavedo Greer SC 53 1 F 50-54 2:02:24 2:02:33 00:08 9:21/M
146 Kim Paisley Clayton NC 45 3 F 45-49 2:02:29 2:03:33 01:04 9:26/M
147 Bart Walker Asheboro NC 60 5 M 60-64 2:02:49 2:03:52 01:03 9:27/M
148 Laura Fulton Cary NC 25 11 F 25-29 2:02:53 2:03:31 00:38 9:26/M
149 David Kim High Point NC 29 7 M 25-29 2:03:00 2:03:45 00:44 9:27/M
150 Bd Sechler Cary NC 45 19 M 45-49 2:03:05 2:04:02 00:56 9:28/M
151 Stephanie O'Rourke Apex NC 32 4 F 30-34 2:03:07 2:04:03 00:56 9:28/M
152 Barbara Johnson Southern Pines NC 52 2 F 50-54 2:03:35 2:03:46 00:10 9:27/M
153 Nancy Blevins Randleman NC 45 4 F 45-49 2:03:43 2:04:51 01:07 9:32/M
154 Eddie Day East Bend NC 55 5 M 55-59 2:03:43 2:03:54 00:10 9:27/M
155 Duncan Davis Thomasville NC 34 10 M 30-34 2:03:49 2:04:48 00:59 9:32/M
156 John Cox Graham NC 39 18 M 35-39 2:03:53 2:05:01 01:07 9:33/M
157 Brian Cox Peachtree City GA 36 19 M 35-39 2:03:54 2:05:00 01:06 9:33/M
158 Wendy Ann Weidner Bristol TN 49 5 F 45-49 2:03:55 2:04:41 00:46 9:31/M
159 James Hurr Cameron NC 40 25 M 40-44 2:04:00 2:04:58 00:57 9:32/M
160 Lisa Grubb Denton NC 43 7 F 40-44 2:04:01 2:04:10 00:09 9:29/M
161 Brenneman Thompson Charlotte NC 50 12 M 50-54 2:04:03 2:04:06 00:02 9:28/M
162 Susan Croyle Petersburg PA 54 3 F 50-54 2:04:04 2:04:37 00:32 9:31/M
163 Trish Warren Southern Pines NC 45 6 F 45-49 2:04:09 2:04:34 00:25 9:31/M
164 Emily Young Raleigh NC 24 4 F 20-24 2:04:12 2:04:22 00:10 9:30/M
165 Janet Morse Concord NC 41 8 F 40-44 2:04:16 2:05:03 00:46 9:33/M
166 James Croyle Petersburg PA 56 6 M 55-59 2:04:18 2:04:51 00:33 9:32/M
167 Barry Snead Danville VA 58 7 M 55-59 2:04:31 2:04:45 00:14 9:31/M
168 Eileen Lawrence Buffalo NY 55 1 F 55-59 2:04:58 2:05:18 00:20 9:34/M
169 Corinne Hughes Asheboro NC 23 5 F 20-24 2:05:19 2:06:33 01:14 9:40/M
170 Lauren Shearer Raleigh NC 25 12 F 25-29 2:05:30 2:06:08 00:38 9:38/M
171 Jeff Batts High Point NC 46 20 M 45-49 2:05:32 2:06:35 01:02 9:40/M
172 Julie Spadavecchia Mooresville NC 38 8 F 35-39 2:05:41 2:05:45 00:03 9:36/M
173 James Johnson Hendersonville NC 42 26 M 40-44 2:05:50 2:06:07 00:17 9:38/M
174 Joshua Moore Randleman NC 32 11 M 30-34 2:05:59 2:06:23 00:23 9:39/M
175 John Burchette Greensboro NC 38 20 M 35-39 2:06:06 2:06:50 00:43 9:41/M
176 Nina Pope Parkton NC 49 7 F 45-49 2:06:29 2:06:50 00:20 9:41/M
177 Christon Halkiotis Greensboro NC 30 5 F 30-34 2:06:31 2:06:40 00:09 9:40/M
178 Madalena Hanthorn Cincinnati OH 41 9 F 40-44 2:06:33 2:06:55 00:21 9:41/M
179 Erin Fuchs Carrboro NC 31 6 F 30-34 2:06:37 2:07:26 00:49 9:44/M
180 Margaret Schline Raleigh NC 41 10 F 40-44 2:06:38 2:07:00 00:21 9:42/M
181 Leah Mathews Candler NC 39 9 F 35-39 2:06:41 2:07:14 00:33 9:43/M
182 Aaron Woody Greensboro NC 32 12 M 30-34 2:06:43 2:07:26 00:42 9:44/M
183 Stephanie Wade Chapel Hill NC 34 7 F 30-34 2:06:47 2:07:37 00:49 9:45/M
184 James Burns Ocean Isle Bech NC62 6 M 60-64 2:06:56 2:07:19 00:23 9:43/M
185 Ed Olefirowicz Chapel Hill NC 47 21 M 45-49 2:07:01 2:07:10 00:08 9:42/M
186 Karri Olefirowicz Chapel Hill NC 46 8 F 45-49 2:07:01 2:07:10 00:08 9:42/M
187 Richard Lassiter Hamlet NC 43 27 M 40-44 2:07:12 2:07:22 00:09 9:43/M
188 David Bridges Hamlet NC 26 8 M 25-29 2:07:14 2:07:22 00:08 9:43/M
189 Curtis Godwin York SC 40 28 M 40-44 2:07:15 2:07:51 00:35 9:46/M
190 Mike Haley Greensboro, Nc NC 42 29 M 40-44 2:07:28 2:07:47 00:19 9:45/M
191 Andy Younts Stokesdale NC 44 30 M 40-44 2:07:30 2:08:14 00:44 9:47/M
192 Daniel Forlano Summerfield NC 41 31 M 40-44 2:07:31 2:08:03 00:32 9:46/M
193 Brian Cristobal Greensboro NC 23 3 M 20-24 2:07:44 2:07:54 00:09 9:46/M
194 Kimberly Cruz Tobaccovile NC 39 10 F 35-39 2:07:53 2:08:38 00:45 9:49/M
195 Lee Eagle Danville VA 47 22 M 45-49 2:08:23 2:09:05 00:41 9:51/M
196 Daniel Sharp Morrisville NC 35 21 M 35-39 2:08:24 2:09:06 00:41 9:51/M
197 Bryan Trogdon Asheboro NC 29 9 M 25-29 2:08:32 2:08:40 00:08 9:49/M
198 Jack Baldwin Clayton NC 36 22 M 35-39 2:08:37 2:08:58 00:20 9:51/M
199 Paul D'Englere Climax NC 47 23 M 45-49 2:09:07 2:09:40 00:32 9:54/M
200 Libby Wells Blackstone VA 35 11 F 35-39 2:09:30 2:10:41 01:10 9:59/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Anita Crawford Cheraw SC 41 11 F 40-44 2:10:06 2:10:17 00:10 9:57/M
202 Alexandra Nicholas Pittsburgh PA 26 13 F 25-29 2:10:22 2:10:31 00:08 9:58/M
203 Evelyn Johnson Lexington NC 36 12 F 35-39 2:10:36 2:11:50 01:13 10:04/M
204 Bob Thompson Herndon VA 53 13 M 50-54 2:10:50 2:11:25 00:34 10:02/M
205 Terri Buchanan Granite Falls NC 40 12 F 40-44 2:10:51 2:11:06 00:14 10:00/M
206 Mary Adams Kernersville NC 42 13 F 40-44 2:10:58 2:11:24 00:26 10:02/M
207 Sue Tobin Thomasville NC 41 14 F 40-44 2:11:21 2:12:03 00:42 10:05/M
208 Tyrone Sampson Oak Ridge NC 49 24 M 45-49 2:11:29 2:11:44 00:14 10:03/M
209 Pamela Vo Gurnee IL 31 8 F 30-34 2:11:40 2:11:57 00:17 10:04/M
210 Carol Hermann North Wilkesboro N52 4 F 50-54 2:11:44 2:12:04 00:20 10:05/M
211 Michelle Hepler Harmony NC 36 13 F 35-39 2:11:58 2:12:25 00:26 10:06/M
212 Brad Douglass Banner Elk NC 34 13 M 30-34 2:12:01 2:12:37 00:36 10:07/M
213 Steve Cauble Salisbury NC 47 25 M 45-49 2:12:02 2:12:56 00:54 10:09/M
214 Connie Cauble Salisbury NC 46 9 F 45-49 2:12:02 2:12:56 00:53 10:09/M
215 Brian Harris Greensboro NC 40 32 M 40-44 2:12:25 2:13:07 00:42 10:10/M
216 Chad Kirtland Greensboro NC 36 23 M 35-39 2:12:26 2:13:07 00:41 10:10/M
217 Julie Wilkinson Eaton Rapids MI 33 9 F 30-34 2:13:00 2:13:20 00:20 10:11/M
218 Ashley White Shelby NC 37 14 F 35-39 2:13:00 2:13:27 00:26 10:11/M
219 Kevin Vita Rock Hill NC 50 14 M 50-54 2:13:24 2:13:50 00:26 10:13/M
220 Donald Johnson Franklinville NC 74 1 M 70-74 2:13:29 2:13:47 00:17 10:13/M
221 Ted Gray Waterford MI 59 8 M 55-59 2:13:32 2:14:02 00:30 10:14/M
222 Rick Buckner Greensboro NC 49 26 M 45-49 2:13:35 2:14:13 00:38 10:15/M
223 Sharon Salyer Portsmouth VA 57 2 F 55-59 2:13:37 2:13:53 00:15 10:13/M
224 Nicole Orringer Clayton NC 41 15 F 40-44 2:13:46 2:14:40 00:53 10:17/M
225 Bruce Cabiness Archdale NC 41 33 M 40-44 2:14:05 2:14:44 00:39 10:17/M
226 John Bowman Trinity NC 36 24 M 35-39 2:14:06 2:14:45 00:38 10:17/M
227 Ann Fetter Winter Springs FL 46 10 F 45-49 2:14:24 2:14:37 00:12 10:17/M
228 Stacy Scott Asheboro NC 22 6 F 20-24 2:14:47 2:15:55 01:07 10:23/M
229 Julie Conigliaro Charlotte NC 28 14 F 25-29 2:15:31 2:15:56 00:24 10:23/M
230 Siddesh Parab Kernersville NC 28 10 M 25-29 2:15:55 2:16:05 00:09 10:23/M
231 Carla Bradshaw Greensboro NC 30 10 F 30-34 2:15:58 2:16:36 00:37 10:26/M
232 Joseph Chapman Chapel Hill NC 40 34 M 40-44 2:16:55 2:17:25 00:29 10:29/M
233 Wayne Johnson Apex NC 30 14 M 30-34 2:16:55 2:17:25 00:29 10:29/M
234 Katie Luckadoo Huntersville NC 20 7 F 20-24 2:17:00 2:17:15 00:14 10:29/M
235 Tracy Britt Burlington NC 25 15 F 25-29 2:17:03 2:17:20 00:17 10:29/M
236 Sondra Jarvis Raleigh NC 41 16 F 40-44 2:17:18 2:17:24 00:05 10:29/M
237 Sheila Russillo High Point NC 43 17 F 40-44 2:17:24 2:17:57 00:32 10:32/M
238 Sharon Bickett Winston-Salem NC 40 18 F 40-44 2:17:27 2:17:52 00:24 10:31/M
239 Paulette Winter Winston-Salem NC 37 15 F 35-39 2:17:27 2:17:52 00:25 10:31/M
240 Wendell Holland Asheboro NC 70 2 M 70-74 2:18:24 2:18:29 00:04 10:34/M
241 Christopher Holland Asheboro NC 39 25 M 35-39 2:18:24 2:18:29 00:04 10:34/M
242 Tammy Hedrick Denton NC 42 19 F 40-44 2:18:46 2:18:56 00:09 10:36/M
243 Lisa Ashe Sylva NC 42 20 F 40-44 2:19:21 2:19:26 00:04 10:39/M
244 Jean Bell Bar Harbor MA 62 1 F 60-64 2:19:23 2:20:21 00:58 10:43/M
245 Jerome Lindstrand Rockingham NC 50 15 M 50-54 2:20:02 2:20:29 00:27 10:43/M
246 Ryan Coleman Olin NC 16 5 M 15-19 2:20:37 2:20:45 00:07 10:45/M
247 Jan Arasta Asheboro NC 46 11 F 45-49 2:20:41 2:20:47 00:06 10:45/M
248 Mike Paisley Clayton NC 53 16 M 50-54 2:21:13 2:22:19 01:05 10:52/M
249 Maria Thomson Salisbury NC 35 16 F 35-39 2:21:16 2:21:31 00:14 10:48/M
250 John Moylan Warwick NY 57 9 M 55-59 2:21:36 2:22:06 00:29 10:51/M
251 Joanne Gray Waterford MI 51 5 F 50-54 2:22:00 2:22:30 00:29 10:53/M
252 William Smith Greensboro NC 50 17 M 50-54 2:22:16 2:22:37 00:21 10:53/M
253 Joshua Smith Randleman NC 27 11 M 25-29 2:22:16 2:22:37 00:20 10:53/M
254 Anne Millikan Greensboro NC 38 17 F 35-39 2:22:20 2:23:18 00:57 10:56/M
255 Derrick Grantham Asheboro NC 67 1 M 65-69 2:22:37 2:23:05 00:28 10:55/M
256 Laura Bowen Fletcher NC 41 21 F 40-44 2:22:45 2:22:58 00:12 10:55/M
257 Kristyn Sapp High Point NC 28 16 F 25-29 2:24:38 2:25:35 00:56 11:07/M
258 Helena Fiore Kernersville NC 16 1 F 15-19 2:24:50 2:26:06 01:15 11:09/M
259 John Kavanagh Greensboro NC 58 10 M 55-59 2:25:06 2:25:28 00:21 11:06/M
260 Jettie Holley Greensboro NC 47 12 F 45-49 2:25:43 2:26:46 01:03 11:12/M
261 Erin Stearns Greensboro NC 31 11 F 30-34 2:25:55 2:26:14 00:18 11:10/M
262 John Martin Gaston NC 60 7 M 60-64 2:25:56 2:26:15 00:18 11:10/M
263 Amy Moon Greensboro NC 27 17 F 25-29 2:26:14 2:27:04 00:49 11:14/M
264 Harrison Pardue Greensboro NC 23 4 M 20-24 2:26:26 2:26:37 00:11 11:12/M
265 Katherine Pratt Ringgold VA 20 8 F 20-24 2:26:41 2:27:43 01:01 11:17/M
266 Douglas Bailey Albemarle NC 62 8 M 60-64 2:26:46 2:27:14 00:27 11:14/M
267 Ruth Kerley Alexandria VA 38 18 F 35-39 2:26:52 2:27:05 00:12 11:14/M
268 Rock Loose Kansas City MO 58 11 M 55-59 2:28:34 2:29:34 01:00 11:25/M
269 Vickie Loose Kansas City MO 53 6 F 50-54 2:28:36 2:29:34 00:58 11:25/M
270 Donna Maguire Pinehurst NC 57 3 F 55-59 2:29:20 2:30:07 00:47 11:28/M
271 Taciana Yonkovich Raleigh NC 37 19 F 35-39 2:29:27 2:29:54 00:26 11:27/M
272 Carolyn Quarterman Cary NC 44 22 F 40-44 2:29:30 2:29:59 00:28 11:27/M
273 Zenobia Uribe Kernersville NC 37 20 F 35-39 2:29:33 2:30:14 00:41 11:28/M
274 Lee Sparks Oak Ridge NC 51 18 M 50-54 2:29:59 2:31:11 01:11 11:32/M
275 Kathleen Baggott Cary NC 51 7 F 50-54 2:30:01 2:30:47 00:45 11:31/M
276 Jason Harkey Iron Station NC 22 5 M 20-24 2:30:09 2:30:16 00:07 11:28/M
277 Korre Scott Ferrum VA 17 2 F 15-19 2:30:09 2:30:16 00:07 11:28/M
278 Markus Muurisepp Jamestown NC 39 26 M 35-39 2:30:19 2:30:27 00:07 11:29/M
